| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 326 | 182 | 410 | 332 | 503 | 184 | 510 | 447 | 268 | 299 | 332 | 330 | 159 | 392 | 183 | 558 | 159 | 460 | 6034 | |
SI | 13 | 7 | 5 | 15 | 3 | 9 | 17 | 1 | 11 | 18 | 10 | 8 | 16 | 6 | 12 | 2 | 14 | 4 | | |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 313 | 158 | 399 | 298 | 446 | 153 | 495 | 396 | 254 | 262 | 294 | 245 | 124 | 334 | 183 | 461 | 153 | 379 | 5347 | |
SI | 9 | 17 | 7 | 11 | 1 | 15 | 5 | 3 | 13 | 16 | 8 | 12 | 18 | 6 | 10 | 2 | 14 | 4 | | |
Par | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 72 | |
Malcolm Wilkin (14) | | 5 | 5 | 3 | 5 | | | | 3 | | 6 | | 3 | | | 5 | 4 | 4 | NR | NR |
Peter Brown (13) | 4 | | | | | 5 |   |   | | 4 | | 4 | | 5 | 4 | | | |
| 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 24 Points |
Back to Prism Open 4BBB