The contact for this competition is Michael Trippett (07920 259092)
Time | Team |
07:00 | Clifford Laherty (5.8), Stephen Smith (7.4), Andrew James Dooley (8.5) & Robert Horn (13.0) |
07:10 | Jamie Purvis (2.9), Dale Froud (4.2), Ray Gatenby (9.7) & John Huscroft (10.0) |
07:20 | Mark Gray (15.7), Brian Anderson (20.5), Anthony Charlton (20.7) & Stan Atkinson (24.2) |
07:30 | Kevin Hardy (13.3), Anthony Hood (15.6), Paul Milner (17.5) & Henry K Gustard (19.4) |
07:40 | Kyle Bird (5.4), Karl Scott (10.9), Steven Halliday (12.1) & Aaron Dawson (15.7) |
07:50 | Harry Hood (), Richard Hood (), Adam Brunskill (14.3) & Darren Fenwick (19.2) |
08:00 | Andrew Bell (10.4), Paul Webster (15.7), Keith Laws (16.6) & George Bell (18.5) |
08:10 | Frank Wilson (9.1), Martin Robson 1960 (12.6), Lee Etherington (13.5) & Roger Richardson (13.9) |
08:20 | Joseph Mcgann (6.1), Tony Punshon (13.5), Peter Brown (14.0) & Malcolm Wilkin (15.8) |
08:30 | Paul Dickinson (7.1), Norman Leslie (12.8), David Richardson 1072 (17.6) & Peter Reineck (19.8) |
08:40 | Stephen Honnor (11.1), Thomas Willis (15.3), Eddy Greenfield (16.6) & Stan Potts (22.7) |
08:50 | Anthony Marrin (9.3), Malcolm Guy (15.6), Peter J Blunt (18.6) & Ian Wilson 1306 (20.6) |
09:00 | Anthony Turner (14.3), John James Barnett (18.8), Terry Johnson (23.8) & Edward Kent (27.2) |
09:10 | Martin Price (10.0), Michael A Worthy (10.6), John Whitehead (14.8) & William Reed (19.0) |
09:20 | Adrian Partridge (8.9), Wayne Henry (9.9), Mitch Whellans (10.0) & Dean Joseph Redden (12.5) |
09:30 | Lee BOND (7.8), Carl ELLIOTT (10.0), Steven HICKMOTT (17.5) & Kristan HARAM (20.5) |
09:40 | Anthony Hann (12.0), Andrew Belcher (13.6), Mark Butterfield (18.0) & Shaun Stephenson (18.9) |
09:50 | David Patterson (-0.7), Kevin Booth (4.3), Des Nichols (6.4) & Spencer Craig (6.8) |
10:00 | Paul Maddison (12.8), Lee Richardson (14.7), Anthony Fildes (17.4) & David Hickey (17.8) |
10:10 | Evan Oliver (0.1), Kenny Marriott (15.4), Peter Stobbart (16.9) & David Warne (17.6) |
10:20 | Francis Shaw (10.1), Anthony N Curley (10.6), Stephen Duffy (15.3) & Michael William Reed (18.5) |
10:30 | Richard Potts (17.1), Edmund Thompson (17.5), Brian Paul Buckley (22.7) & Colin Mitchell (23.3) |
10:40 | Paul Cudlip (), Jason Owens (2.7), Adam Worrall (15.0) & Jeff Cudlip (17.0) |
10:50 | Edwin Donaldson (12.5), Steven Stothard (14.9), Neil Harland (22.9) & Wayne Maughan (24.5) |
11:00 | Thomas Mcananey (2.8), Keith Tweddle (7.5), Anthony Burgess (10.4) & Keith Taylor (13.4) |
11:10 | Duncan Welsh (10.8), Alan Blaney 0951 (13.4), Graham Wagstaff (20.2) & Chris Eden (23.2) |
11:20 | Lee Patton (3.1), ANDREW WINTRIP (9.1), Paul Barker (11.8) & George Patton (19.1) |
11:30 | John Slee (8.5), Martin Knight (8.7), Robert David Patton (12.1) & Gordon Davis (19.0) |
11:40 | Michael Sirs (10.1), Liam Watson (10.5), Ian Watson (13.0) & Peter Watson (13.7) |
11:50 | Martin HYDE (5.7), Rodney HUDSON (10.3), Paul WARDINGHAM (14.6) & Keith HUDSON (21.3) |
12:00 | David Dillon (12.3), Keith Brown (22.7), Pamela Brown (26.8) & Maureen Dillon (35.6) |
12:10 | David Taylor (10.6), Alan Moore (10.9), Gordon Taylor (17.2) & James Nicholson (23.3) |
12:20 | Stuart Tuthill (7.1), David J Broom (7.3), David Houghton (15.3) & T O Thirkell (25.1) |
12:30 | Allan Williams (2.3), Steven Mitchell (7.0), Peter Neal (7.4) & Michael Doggett (13.8) |
12:40 | KEVIN ROBERTSON (12.8), Duncan Paton (14.7), STEVE NUNN (16.4) & KEITH DAWSON (20.8) |
12:50 | Kath Morpeth (18.4), Grahame Hope (18.7), Ken Morpeth (23.0) & Anne Hope (28.4) |
13:00 | Benjamin Lawson (3.9), Aaron Abbott (7.9), Luke Stavers (14.9) & Michael Devine (20.8) |
13:10 | Kevin Jones (), Lewis Fletcher (16.4), Christian Cole (17.6) & Harry Cole (20.9) |
13:20 | Gary Johnson (15.0), Gareth Birkbeck (17.9), Steven Stoker (20.2) & Peter Mccabe (23.7) |
13:30 | David Wooff (13.2), Chris Holmes (13.7), John Hardman (16.9) & Marshall Lowery (18.6) |
13:40 | |
13:50 | |
14:00 |
Back to 4 Person Team Open (2 Scores par 4s- 3 scores par 5s -4 scores par 3's)