The contact for this competition is Michael Trippett (07920 259092)
Time | Team |
07:00 | Clifford Laherty (5.8), Stephen Smith (7.4), Andrew James Dooley (8.5) & Robert Horn (13.0) |
07:10 | Jamie Purvis (2.9), Dale Froud (4.2), Ray Gatenby (9.7) & John Huscroft (10.0) |
07:20 | Mark Gray (16.4), Anthony Charlton (21.0), Brian Anderson (23.2) & Stan Atkinson (26.5) |
07:30 | Anthony Hood (13.0), Kevin Hardy (13.3), Paul Milner (17.3) & Henry K Gustard (17.7) |
07:40 | Kyle Bird (4.5), Karl Scott (11.4), Steven Halliday (12.0) & Aaron Dawson (16.4) |
07:50 | Richard Hood (12.3), Adam Brunskill (14.3), Darren Fenwick (19.1) & Harry Hood (20.5) |
08:00 | Andrew Bell (10.4), Paul Webster (15.7), Keith Laws (16.6) & George Bell (18.5) |
08:10 | Frank Wilson (8.8), Lee Etherington (11.5), Martin Robson 1960 (11.9) & Roger Richardson (13.0) |
08:20 | Joseph Mcgann (6.1), Tony Punshon (13.5), Peter Brown (14.0) & Malcolm Wilkin (15.8) |
08:30 | Paul Dickinson (8.8), Norman Leslie (13.2), David Richardson 1072 (17.1) & Peter Reineck (20.5) |
08:40 | Stephen Honnor (12.1), Eddy Greenfield (17.2), Thomas Willis (17.7) & Stan Potts (22.0) |
08:50 | Anthony Marrin (6.9), Malcolm Guy (11.6), Peter J Blunt (18.4) & Ian Wilson 1306 (19.8) |
09:00 | Anthony Turner (11.6), John James Barnett (16.6), Terry Johnson (22.8) & Edward Kent (28.4) |
09:10 | Michael A Worthy (8.6), Martin Price (10.2), John Whitehead (13.2) & William Reed (18.1) |
09:20 | Wayne Henry (9.4), Adrian Partridge (9.9), Mitch Whellans (10.0) & Dean Joseph Redden (12.0) |
09:30 | Lee BOND (7.8), Carl ELLIOTT (10.0), Steven HICKMOTT (17.5) & Kristan HARAM (20.5) |
09:40 | Anthony Hann (12.5), Andrew Belcher (16.0), Shaun Stephenson (18.9) & Mark Butterfield (19.5) |
09:50 | David Patterson (-1.1), Kevin Booth (4.2), Des Nichols (6.4) & Spencer Craig (7.1) |
10:00 | Paul Maddison (12.8), Lee Richardson (14.7), Anthony Fildes (16.4) & David Hickey (18.3) |
10:10 | Evan Oliver (0.1), Kenny Marriott (15.4), Peter Stobbart (16.9) & David Warne (17.6) |
10:20 | Anthony N Curley (9.3), Francis Shaw (9.7), Stephen Duffy (15.8) & Michael William Reed (19.2) |
10:30 | Richard Potts (17.3), Edmund Thompson (17.5), Brian Paul Buckley (21.8) & Colin Mitchell (23.8) |
10:40 | Jason Owens (2.7), Paul Cudlip (9.3), Jeff Cudlip (13.8) & Adam Worrall (15.0) |
10:50 | Edwin Donaldson (11.6), Steven Stothard (12.6), Neil Harland (23.6) & Wayne Maughan (24.8) |
11:00 | Keith Tweddle (7.5), Thomas McEnaney (8.2), Anthony Burgess (10.4) & Keith Taylor (13.4) |
11:10 | Duncan Welsh (10.2), Alan Blaney 0951 (11.7), Graham Wagstaff (21.0) & Chris Eden (22.1) |
11:20 | Lee Patton (3.8), ANDREW WINTRIP (9.1), Paul Barker (11.8) & George Patton (17.9) |
11:30 | Martin Knight (7.9), John Slee (8.3), Robert David Patton (15.1) & Gordon Davis (18.1) |
11:40 | Michael Sirs (10.1), Liam Watson (11.5), Ian Watson (11.8) & Peter Watson (14.7) |
11:50 | Martin HYDE (5.7), Rodney HUDSON (10.3), Paul WARDINGHAM (14.6) & Keith HUDSON (21.3) |
12:00 | David Dillon (12.3), Keith Brown (22.7), Pamela Brown (26.8) & Maureen Dillon (35.6) |
12:10 | David Taylor (10.6), Alan Moore (10.9), Gordon Taylor (17.2) & James Nicholson (23.3) |
12:20 | Stuart Tuthill (5.6), David J Broom (7.7), David Houghton (15.7) & T O Thirkell (24.8) |
12:30 | Allan Williams (0.0), Peter Neal (6.1), Steven Mitchell (6.9) & Michael Doggett (15.3) |
12:40 | KEVIN ROBERTSON (12.8), Duncan Paton (14.7), STEVE NUNN (16.4) & KEITH DAWSON (20.8) |
12:50 | Kath Morpeth (18.4), Grahame Hope (18.7), Ken Morpeth (23.0) & Anne Hope (28.4) |
13:00 | Benjamin Lawson (4.3), Aaron Abbott (8.8), Luke Stavers (17.3) & Michael Devine (21.1) |
13:10 | Kevin Jones (9.5), Lewis Fletcher (16.4), Christian Cole (17.6) & Harry Cole (20.9) |
13:20 | Gary Johnson (14.1), Gareth Birkbeck (19.0), Steven Stoker (20.2) & Peter Mccabe (24.1) |
13:30 | David Wooff (13.2), Chris Holmes (15.0), John Hardman (18.1) & M E Lowery (18.7) |
13:40 | |
13:50 | |
14:00 |
Back to 4 Person Team Open (2 Scores par 4s- 3 scores par 5s -4 scores par 3's)