| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 326 | 182 | 410 | 332 | 503 | 184 | 510 | 447 | 268 | 299 | 332 | 330 | 159 | 392 | 183 | 558 | 159 | 460 | 6034 | |
SI | 13 | 7 | 5 | 15 | 3 | 9 | 17 | 1 | 11 | 18 | 10 | 8 | 16 | 6 | 12 | 2 | 14 | 4 | | |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 313 | 158 | 399 | 298 | 446 | 153 | 495 | 396 | 254 | 262 | 294 | 245 | 124 | 334 | 183 | 461 | 153 | 379 | 5347 | |
SI | 9 | 17 | 7 | 11 | 1 | 15 | 5 | 3 | 13 | 16 | 8 | 12 | 18 | 6 | 10 | 2 | 14 | 4 | | |
Par | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 72 | |
David Hickey (21) | |
5 |
5 |
4 |
|
|
|
|
|
4 |
4 |
|
4 |
5 |
4 |
6 |
4 |
|
+5 |
Anthony Fildes (19) | 5 |
5 |
|
|
6 |
|
6 |
6 |
5 |
4 |
|
|
4 |
|
|
5 |
|
5 |
Lee Richardson (15) | |
5 |
4 |
|
4 |
4 |
4 |
|
|
|
|
4 |
4 |
|
4 |
5 |
|
5 |
Paul Maddison (13) | 4 |
4 |
|
3 |
5 |
3 |
4 |
5 |
4 |
|
5 |
4 |
3 |
5 |
|
|
4 |
|
| 5 |
5 |
5 |
6 |
9 |
5 |
8 |
4 |
5 |
6 |
5 |
6 |
7 |
4 |
4 |
9 |
3 |
4 |
100 Points |
Back to 4 Person Team Open (2 Scores par 4s- 3 scores par 5s -4 scores par 3's)