The contact for this competition is Michael Trippett (07920 259092)
Time | Team |
06:30 | Reserved |
06:40 | Reserved |
06:50 | Reserved |
07:00 | |
07:10 | |
07:20 | |
07:30 | |
07:40 | |
07:50 | |
08:00 | |
08:10 | Liam Watson (10.2), Ian Watson (12.5), Peter Watson (13.6) & |
08:20 | Stephen Honnor (10.6), Thomas Willis (16.2), David Whiting (21.0) & Stan Potts (23.3) |
08:30 | Paul Dickinson (8.3), Norman Leslie (11.9), David Richardson 1072 (17.2) & Peter Reineck (20.9) |
08:40 | Anthony Turner (13.2), Paul Gordon (16.9), Terry Johnson (20.6) & Edward Kent (26.8) |
08:50 | Laurie Mckenna (11.9), Ian Wilson 1306 (17.1), Peter J Blunt (19.5) & |
09:00 | Edwin Donaldson (11.4), Steven Stothard (14.8), Wayne Maughan (22.8) & Neil Harland (24.4) |
09:10 | David Ashman (8.9), Martin Price (9.1), John Whitehead (13.8) & Steven Sowerby (14.5) |
09:20 | Paul Cudlip (7.9), Anthony N Curley (9.6), Jeff Cudlip (18.1) & Norman Jubb (18.6) |
09:30 | Colin Elliot (13.4), Andrew Belcher (14.6), Nigel Huntington (15.5) & John Wardle (20.5) |
09:40 | John Brown (13.7), Michael Woodhouse (17.1), Scott Phillips (19.2) & Terence Young (22.4) |
09:50 | Kevin Young (10.2), Scott Phillips (12.0), Andrew Dixon (12.3) & Paul Lee (17.9) |
10:00 | Gary Maratty (4.5), Les Roberts (19.1), James Rawling (22.6) & |
10:10 | Kevin Booth (3.0), Derek Ritchie (12.9), George W Newton (14.5) & Ian Bell (506) (19.7) |
10:20 | Francis Shaw (10.9), Michael Doggett (13.3), Stephen Duffy (14.8) & Michael William Reed (17.9) |
10:30 | Richard Potts (17.1), Edmund Thompson (17.5), Brian Paul Buckley (22.7) & Colin Mitchell (23.3) |
10:40 | Mark Monteiro (11.6), Lee Manderson (11.8), John Haywood (17.4) & Paul Henshaw (20.4) |
10:50 | Jack Richardson (0.3), Steven Maratty (2.1), Darren Richardson (8.8) & Ian Blaney (13.3) |
11:00 | Colin Maddison (8.6), Duncan Welsh (10.2), Graham Wagstaff (20.0) & Chris Eden (22.9) |
11:10 | Terry Dutton (7.9), Terry Moore (10.4), David Oxley (14.6) & Dene Burns (16.8) |
11:20 | Stephen Haggerty (3.6), David Fretwell (8.9), Paul Wilkinson (13.6) & Ray Garrow (15.3) |
11:30 | Tony Marples (6.1), William Garrow (15.0), Anthony Manderson (18.4) & John Lilley (21.1) |
11:40 | Shaun Nicholl (11.1), Stuart Parker (11.2), David Bowden (15.6) & Derek Parker (24.6) |
11:50 | John Parker (14.5), Paul Ankers (15.5), David Robson (16.0) & Malcolm Forster (22.5) |
12:00 | Lee Williams (11.1), Anthony Laydon (12.1), Derek Kinnear (14.8) & Mark Hurley (16.5) |
12:10 | Dave Curry (8.6), Robert David Patton (13.8), Colin Ball (16.1) & Gordon Davis (17.4) |
12:20 | Peter Sturman (11.3), Ian Johnson (16.9), Mark Robinson (20.6) & Anthony Forrest (27.2) |
12:30 | Paul Appleby (17.4), Keith Findlay (17.7), Michael Findlay (20.5) & Gary Mcclen (22.3) |
12:40 | Reserved |
12:50 | Reserved |
13:00 | Reserved |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Michael Og (3.6), Benjamin Lawson (4.4), Luke Stavers (13.7) & Michael Devine (18.3) |
14:00 | Aftab Iqbal (9.3), Guftar Hussain (10.1), Imran Abbas (15.2) & Abdul Mughal (17.4) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 |
Back to 4 Person Team Open (2 Scores par 4s- 3 scores par 5s -4 scores par 3's)